Rebar Information
Rebar Material Calculator
Rebar Material Calculator
Rebar Conversions
Inch Pound System | Soft Metric System | Nominal Diameter | Weight per Linear Foot |
---|---|---|---|
#3 | #10 | 0.375″ | 0.376 lbs. |
#4 | #13 | 0.500# | 0.668 lbs. |
#5 | #16 | 0.625″ | 1.043 lbs. |
#6 | #19 | 0.750″ | 1.502 lbs. |
#7 | #22 | 0.875″ | 2.044 lbs. |
#8 | #25 | 1.000″ | 2.670 lbs. |
#9 | #29 | 1.128″ | 3.400 lbs. |
#10 | #32 | 1.270″ | 4.303 lbs. |
#11 | #36 | 1.410″ | 5.313 lbs. |
#14 | #43 | 1.693″ | 7.650 lbs. |
#18 | #57 | 2.257″ | 13.60 lbs. |
Wire Mesh Weights
Spacing | Gauge | Wire Size | Weight Per 8’x20′ Sheet |
---|---|---|---|
6×6 | 10/10 | W1.4/W1.4 | 31.45 lbs. |
6×6 | 8/8 | W2.1/W2.1 | 46.86 lbs. |
6×6 | 6/6 | W2.9/W2.9 | 65.34 lbs. |
6×6 | 4/4 | W4/W4 | 89.76 lbs. |
4×4 | 6/6 | W2.9/W2.9 | 97.02 lbs. |
4×4 | 4/4 | W4/W4 | 133.28 lbs. |